Band A to H charges for every one of the 67 Chichester district parishes. Band D in the city is £2,492.15 after the city council put its own precept up 57.42%.

A Band D home in Chichester city pays £2,492.15 in council tax in 2026-27. Chichester District Council keeps £197.80 of that. The rest goes to West Sussex County Council, the Sussex Police and Crime Commissioner and Chichester City Council.

The council does not publish a band table anywhere on its website. It publishes a postcode lookup instead. The full table exists, in Appendix B of the Council Tax Resolution 2026-27 that Full Council approved on 3 March 2026, and every figure on this page comes from it. The whole district is parished, all 67 of them, so your bill depends on which parish you are in. Only the parish part varies.

Checked on 26 August 2026.

What makes up the bill

Stacked bar splitting the £2,492.15 Band D bill in Chichester city into £1,890.36 for West Sussex County Council, £281.91 for Sussex Police, £197.80 for Chichester District Council and £122.08 for Chichester City Council

These three parts are the same in every parish in the district:

Band Chichester District West Sussex County Sussex Police Subtotal before parish
A £131.87 £1,260.24 £187.94 £1,580.05
B £153.84 £1,470.28 £219.26 £1,843.38
C £175.82 £1,680.32 £250.59 £2,106.73
D £197.80 £1,890.36 £281.91 £2,370.07
E £241.76 £2,310.44 £344.56 £2,896.76
F £285.71 £2,730.52 £407.20 £3,423.43
G £329.67 £3,150.60 £469.85 £3,950.12
H £395.60 £3,780.72 £563.82 £4,740.14

Add your parish precept to the subtotal and you have your bill. In Chichester city the parish part is £122.08 at Band D, giving £2,492.15.

Band A to H, by town

Parish Band A Band B Band C Band D Band E Band F Band G Band H
Chichester City £1,661.44 £1,938.33 £2,215.25 £2,492.15 £3,045.97 £3,599.77 £4,153.59 £4,984.30
Selsey Town £1,682.94 £1,963.41 £2,243.91 £2,524.40 £3,085.39 £3,646.35 £4,207.34 £5,048.80
Midhurst Town £1,693.22 £1,975.41 £2,257.62 £2,539.82 £3,104.23 £3,668.62 £4,233.04 £5,079.64
Petworth £1,656.06 £1,932.06 £2,208.08 £2,484.09 £3,036.12 £3,588.13 £4,140.15 £4,968.18
Southbourne £1,641.12 £1,914.62 £2,188.15 £2,461.67 £3,008.72 £3,555.74 £4,102.79 £4,923.34
East Wittering and Bracklesham £1,639.30 £1,912.51 £2,185.73 £2,458.95 £3,005.39 £3,551.81 £4,098.25 £4,917.90
Bosham £1,607.95 £1,875.93 £2,143.93 £2,411.92 £2,947.91 £3,483.88 £4,019.87 £4,823.84
Tangmere £1,651.30 £1,926.50 £2,201.73 £2,476.94 £3,027.38 £3,577.80 £4,128.24 £4,953.88
Westbourne £1,682.58 £1,963.00 £2,243.44 £2,523.87 £3,084.74 £3,645.59 £4,206.45 £5,047.74
Fishbourne £1,624.02 £1,894.68 £2,165.36 £2,436.03 £2,977.38 £3,518.71 £4,060.05 £4,872.06
Lavant £1,631.50 £1,903.40 £2,175.33 £2,447.24 £2,991.08 £3,534.90 £4,078.74 £4,894.48
West Wittering £1,633.11 £1,905.28 £2,177.48 £2,449.66 £2,994.04 £3,538.39 £4,082.77 £4,899.32
Sidlesham £1,649.52 £1,924.43 £2,199.36 £2,474.28 £3,024.13 £3,573.96 £4,123.80 £4,948.56
Easebourne £1,627.67 £1,898.94 £2,170.22 £2,441.50 £2,984.06 £3,526.61 £4,069.17 £4,883.00

Bands are set by the Valuation Office Agency on what the property was worth on 1 April 1991, not what it is worth now. Bills run from 1 April and are calculated daily, so a mid-year move is apportioned to the day.

Every parish, at Band D

The parish precept is the only part of the bill that changes across the district, and it changes a lot. It ranges from nothing at all to £181.88.

Parish or town Parish precept, band D Change on 2025-26 Total band D bill
Appledram £60.83 1.93% £2,430.90
Barlavington £35.97 -14.05% £2,406.04
Bepton £43.43 2.45% £2,413.50
Bignor £0.00 0.00% £2,370.07
Birdham £88.87 8.44% £2,458.94
Bosham £41.85 -0.36% £2,411.92
Boxgrove £126.95 22.14% £2,497.02
Bury £98.07 14.50% £2,468.14
Chichester City £122.08 57.42% £2,492.15
Chidham and Hambrook £63.00 5.00% £2,433.07
Cocking £86.37 2.00% £2,456.44
Compton £74.21 5.20% £2,444.28
Donnington £30.67 6.31% £2,400.74
Duncton £45.21 11.16% £2,415.28
Earnley £67.29 1.77% £2,437.36
Eartham £0.00 0.00% £2,370.07
Easebourne £71.43 2.47% £2,441.50
East Dean £45.00 322.14% £2,415.07
East Lavington £31.88 11.51% £2,401.95
East Wittering and Bracklesham £88.88 8.95% £2,458.95
Ebernoe £22.74 4.74% £2,392.81
Elsted and Treyford £27.01 -0.18% £2,397.08
Fernhurst £68.56 3.38% £2,438.63
Fishbourne £65.96 5.82% £2,436.03
Fittleworth £89.94 8.09% £2,460.01
Funtington £55.59 5.09% £2,425.66
Graffham £53.93 4.41% £2,424.00
Harting £80.52 1.86% £2,450.59
Heyshott £59.66 1.31% £2,429.73
Hunston £180.28 5.21% £2,550.35
Kirdford £181.88 6.71% £2,551.95
Lavant £77.17 4.55% £2,447.24
Linch £0.00 0.00% £2,370.07
Lodsworth £46.18 0.59% £2,416.25
Loxwood £78.27 10.54% £2,448.34
Lurgashall £69.43 3.40% £2,439.50
Lynchmere £89.73 5.96% £2,459.80
Marden £0.00 0.00% £2,370.07
Midhurst Town £169.75 5.21% £2,539.82
Milland £69.73 5.89% £2,439.80
North Mundham £90.84 3.64% £2,460.91
Northchapel £87.08 0.69% £2,457.15
Oving £75.87 -1.71% £2,445.94
Petworth £114.02 0.50% £2,484.09
Plaistow and Ifold £104.40 0.39% £2,474.47
Rogate £57.02 5.97% £2,427.09
Selsey Town £154.33 1.57% £2,524.40
Sidlesham £104.21 36.67% £2,474.28
Singleton £116.71 8.40% £2,486.78
Southbourne £91.60 1.41% £2,461.67
Stedham with Iping £60.36 3.84% £2,430.43
Stopham £28.96 -0.38% £2,399.03
Stoughton £46.66 9.45% £2,416.73
Sutton £35.97 -14.05% £2,406.04
Tangmere £106.87 6.19% £2,476.94
Tillington £67.93 6.01% £2,438.00
Trotton with Chithurst £30.60 25.00% £2,400.67
Upwaltham £0.00 0.00% £2,370.07
West Dean £97.44 -1.34% £2,467.51
West Itchenor £113.51 15.37% £2,483.58
West Lavington £18.55 19.60% £2,388.62
West Thorney £0.00 0.00% £2,370.07
West Wittering £79.59 3.61% £2,449.66
Westbourne £153.80 8.19% £2,523.87
Westhampnett £105.32 0.75% £2,475.39
Wisborough Green £107.16 0.07% £2,477.23
Woolbeding with Redford £19.23 -0.31% £2,389.30

Percentage changes are from Appendix C of the same Council Tax Resolution. For any band other than D, take the parish figure, apply the standard band weighting and add it to the subtotal in the first table. Or read the total straight off Appendix B.

Six parishes levy no precept at all, so they pay the district minimum of £2,370.07 at Band D: Bignor, Eartham, Linch, Marden, Upwaltham and West Thorney.

The dearest place in the district is Kirdford at £2,551.95, then Hunston at £2,550.35, Midhurst at £2,539.82 and Selsey at £2,524.40. The gap between Kirdford and Bignor is £181.88 a year on an otherwise identical Band D home.

What went up, and by how much

Four bodies set their own share, and all four raised it:

  • West Sussex County Council: up 4.99% to £1,890.36 at Band D. Set on 20 February 2026. The county calls it about £1.73 a week for an average Band D household.
  • Sussex Police and Crime Commissioner: up 5.62% to £281.91. Set on 9 February 2026.
  • Chichester District Council: up 2.99%, or £5.74, to £197.80. Agreed by Cabinet on 10 February and by Full Council on 3 March 2026.
  • Town and parish councils: up 14.65% on average, to an average Band D of £99.61 across the district.

That parish average is the outlier, and it hides a much wider spread underneath.

Chichester city’s precept rose 57.42%

Chichester City Council’s precept went from £970,760 to £1,547,003.25. At Band D that is £77.55 to £122.08, a rise of £44.53 in a year.

The city council’s Finance Committee minutes of 4 February 2026 set out what the money is for:

  • repairs to the Council House
  • additional staffing
  • enhanced IT provision
  • new city planting projects
  • an increased contribution to the City Ambassadors
  • a new heritage reserve for future work on the Council House and the Market Cross

Full Council then added a further £30,000 on 25 February for extra staff to handle local government reorganisation, which is what pushed the precept to its final figure. The government has since delayed its decision on reorganisation for West Sussex.

A parish or town precept is not capped and is not subject to a referendum, which is why a rise of this size is lawful where the district’s own 2.99% was constrained.

The other big movers

  • East Dean: up 322.14%, from £10.66 to £45.00 at Band D. The largest percentage rise in the district, from the smallest base.
  • Sidlesham: up 36.67%, £76.25 to £104.21.
  • Boxgrove: up 22.14%, £103.94 to £126.95.
  • Trotton with Chithurst: up 25.00%, £24.48 to £30.60.

Four parishes cut their Band D precept: Barlavington and Sutton both by 14.05%, Oving by 1.71% and West Dean by 1.34%.

The district’s tax base for 2026-27 is 59,983.4 Band D equivalent dwellings, up from 59,713.0.

Check your band, and challenge it

Your band is on your bill, and it is public. Look it up free on the Valuation Office Agency’s council tax band search. The council’s own Find your council tax band and charge tool will then give you the charge for your address.

Two different appeals, to two different places:

  • The band is wrong. That is a VOA matter, not a council one. Appeal to the District Valuer and Valuation Officer at the Valuation Office Agency, and if that fails, to the Valuation Tribunal.
  • The bill is wrong. Appeal to Chichester District Council directly if you are not the resident or owner, if the property is exempt, or if the council has made a calculation error.

Bands sit on 1991 values, so the usual grounds are a comparison with neighbouring properties of the same type and age that sit in a lower band.

Discounts and reductions

  • Single person discount: 25%. Apply through the council’s My Council Tax account.
  • Disregards. Certain people are not counted at all when the council works out how many adults live in a home. Full-time students, apprentices earning under £195 a week, some carers, people who are severely mentally impaired, school leavers under 20, people in detention and a resident in a care home all qualify. If one adult is left after disregards, you get 25% off. If everyone in the home is disregarded, it is usually 50% off, and sometimes a full exemption.
  • Disabled band reduction. Where a resident adult or child needs to use a wheelchair indoors, or needs an extra room because of a disability, the bill is charged at a lower band.
  • Council Tax Reduction. A means-tested local scheme, not a national benefit, worth up to 100% of the liability after other discounts. Rules for working-age claimants are set locally by the district; rules for pension-age claimants are set by government. The council decides the budget for it every year, so the award can change.

The full list, and the application forms, are on the council’s council tax discounts page.

Second homes and empty property

Chichester is a district with a lot of second homes on the coast, and the council has set every relevant discount to zero.

For 2026-27 the discount is 0% for second homes, 0% for unoccupied and substantially unfurnished properties, and 0% for properties undergoing structural work or major repairs. There is no reduction at all.

Premiums stack on top of the full charge:

  • Empty for over two years: 100% premium, so double the bill. Since 1 April 2025, a home empty for over 12 months counts as long-term empty.
  • Empty for over five years: 200% premium.
  • Empty for over ten years: 300% premium, so four times the bill.

There is also a second home premium, with a set of exceptions you have to apply for. The detail is on the council’s second homes and empty properties page.

Also on Chichester Live